Names |
Born |
Died |
| KITCHENMAN | ||
| AnnieS,C,P | born 9 Jan 1874 | died 2 Jun 1955 |
| CharlesC | born Abt 1841 | |
| EmmaC | born 14 Nov 1875 | |
| George LinfootC | chr. 3 Jun 1827 | |
| James | born 3 Apr 1838 | died 13 Feb 1894 |
| James | born Abt 1800 | |
| JamesS | born 3 Apr 1838 | died 13 Feb 1894 |
| JamesS | born Abt 1800 | |
| JamesC,P | born 3 Apr 1838 | died 13 Feb 1894 |
| JamesP | born Abt 1800 | |
| MariaC | born 1870 | |
| MaryC | born 20 Mar 1872 | died 27 Jun 1954 |
| RebeccaC | chr. 28 Aug 1836 | died 1894 |
| SarahC | born 23 Jul 1879 | died 1937 |
| WilliamC | born Abt 1832 |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Aug 2009 with Legacy 7.0 from Millennia