Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BOYD | ||
BessieC | born Abt 1898 | |
ChristinaC | born Abt 1884 | |
JamesS,C,P | born Abt 1881 | |
JamesC | born Abt 1907 | |
JohnS,P | born Abt 1855 | |
JohnC | born Abt 1878 | |
JohnC | born Abt 1909 | |
MargaretC | born Abt 1887 | |
MaryC | born 10 May 1917 | |
RobertC | born Abt 1889 | |
SarahC | born Abt 1899 |
Table of Contents | Surnames | Name List
This Web Site was Created 8 Oct 2012 with Legacy 7.5 from Millennia