1841 Lower Edburton, Sussex
Surname | First Name | Relationship | Condition | Sex | Age | Occupation | Born | Notes |
BARNETT | Richard | Head | M | M | 45 | Agricultral Lab | | |
BARNETT | Susanna | Wife | M | F | 45 | | | |
BARNETT | William | Son | S | M | 15 | Agricultral Lab | | |
BARNETT | James | Son | S | M | 14 | | | |
BARNETT | Louisa | Daughter | S | F | 6 | | | |
1851 Fulking St, Edburton, Sussex
Surname | First Name | Relationship | Condition | Sex | Age | Occupation | Born | Notes |
BARNETT | James | Head | M | M | 48 | Agricultral Lab | Edburton, SSX | |
BARNETT | Mary | Wife | M | F | 45 | | Hurstpierpoint, Sussex | |
STILL | Mary | Mother In Law | W | F | 77 | Pauper | West Grinstead | |
1851 Lower Edburton, Sussex
Surname | First Name | Relationship | Condition | Sex | Age | Occupation | Born | Notes |
BARNETT | John | Head | M | M | 35 | Agricultral Lab | Edburton | |
BARNETT | Esther | Wife | M | F | 29 | | Pyecombe, Sussex | |
BARNETT | John | Son | S | M | 8 | Scholar | Wivelsfield, Sussex | |
BARNETT | Ann | Daughter | S | F | 6 | Scholar | Wivelsfield, Sussex | |
1851 Lower Edburton, Sussex
Surname | First Name | Relationship | Condition | Sex | Age | Occupation | Born | Notes |
BARNETT | Richard | Head | M | M | 56 | Agricultral Lab | Edburton | |
BARNETT | Susanna | Wife | M | F | 55 | | Beeding, Sussex | |
1861 Lower Edburton, Sussex
Surname | First Name | Relationship | Condition | Sex | Age | Occupation | Born | Notes |
BARNETT | Richard | Head | M | M | 66 | Agricultral Lab | Edburton | |
BARNETT | Susan | Wife | M | F | 66 | Charwoman | Edburton, Sussex | |
Back