1861 Stone Heath, Staffordshire
Surname | First Name | Relationship | Condition | Sex | Age | Occupation | Born | Notes |
HEATH | William | Head | M | M | 30 | Sawyer | Leigh, Staffs | |
HEATH | Mary | Wife | M | F | 27 | | Stoneheath, Staffs | |
HEATH | William | Son | S | M | 6 | Scholar | Stoneheath, Staffs | |
HEATH | Mary | Daughter | S | F | 1 | | Stoneheath, Staffs | |
1881 High St, Abbots Bromley, Staffordshire
Surname | First Name | Relationship | Condition | Sex | Age | Occupation | Born | Notes |
HEATH | William | Head | M | M | 50 | Grocer | Leigh, Staffs | |
HEATH | Mary | Wife | M | F | 48 | | Stoneheath, Staffs | |
HEATH | Mary | Daughter | S | F | 21 | | Stoneheath, Staffs | |
1891 Stone Heath, Staffordshire
Surname | First Name | Relationship | Condition | Sex | Age | Occupation | Born | Notes |
HEATH | William | Head | M | M | 60 | Sawyer | Leigh, Staffs | |
HEATH | Mary | Wife | M | F | 58 | | Stone, Staffs | |
PERKIN | Mary | G/Daughter | S | F | 7 | | Abbots Bromley | |
Back