| Burial Date | Forename | Surname | Age | County | Place / Details |
| 28 Sep 1822 | Ann | COATES | 56 | Yorkshire North Riding | Barton le Street, St Michael |
| 12 Dec 1819 | Bethias | COATES | 69 | Yorkshire North Riding | Barton le Street, St Michael |
| 16 Oct 1816 | David | COATES | 32 | Yorkshire North Riding | Barton le Street, St Michael |
| 4 Sep 1822 | Frances | COATES | 22 | Yorkshire North Riding | Barton le Street, St Michael |
| 2 Oct 1816 | Matthew | COATES | 28 | Yorkshire North Riding | Barton le Street, St Michael |
| 22 Jun 1817 | Rebecca | COATES | 20 | Yorkshire North Riding | Barton le Street, St Michael |
| 18 Jul 1814 | Thomas | COATES | 67 | Yorkshire North Riding | Barton le Street, St Michael |
| 26 Mar 1829 | Christiana | COATES | 87 | Yorkshire North Riding | Barton le Street, St Michael |
| 25 Dec 1833 | Isaac | COATES | 47 | Yorkshire North Riding | Barton le Street, St Michael |
| 18 Feb 1836 | John | COATES | 82 | Yorkshire North Riding | Barton le Street, St Michael |
Report Created 24 Jul 2001