| 1969 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | |
| White Funnel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Red Funnel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Thin Funnel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Thick Funnel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 2nd Pool uncovered | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 2nd Pool Covered | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| 2nd Pool removed | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| Blue Hull | X | X | X | X | X | X | |||||||||||||||||||||||||||
| No Penthouses | X | X | X | ||||||||||||||||||||||||||||||
| Blue anti-foul paint | X | X | X | ||||||||||||||||||||||||||||||
| 20 Penthouses | X | X | X | X | X | ||||||||||||||||||||||||||||
| 24 Penthouses | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| 32 Penthouses | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 2x 45foot Tenders at | rear | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Magrodome | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Speed Stripe | X | X | X | X | X | X | |||||||||||||||||||||||||||
| Grey Hull | X | X |
|
I find the above table very useful when trying to date a postcard,
|